-5yr -1yr Fiscal Year 2012 in $ billion +1yr +5yr |
Change View: people default radical census COFOG | Fed (2) | Gov. Xfer(3) | State (3) | Local (3) | Total | charts | |||
[+] | Pensions | 819.7 | 0.0 | 160.8 | 36.8 | 1,017.3 | |||
[+] | Health Care | 846.1 | -322.2 | 428.5 | 127.7 | 1,080.1 | |||
[+] | Education | 153.1 | -103.1 | 247.4 | 643.7 | 941.0 | |||
[–] | Defense | 902.2 | 0.0 | 1.1 | 0.0 | 903.3 | |||
[+] | Military defense | 716.3 | 0.0 | 0.0 | 0.0 | 716.3 | |||
[+] | Civil defense | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
[+] | Veterans | 129.6 | 0.0 | 1.1 | 0.0 | 130.7 | |||
[+] | Foreign military aid | 12.5 | 0.0 | 0.0 | 0.0 | 12.5 | |||
[+] | Foreign economic aid | 43.8 | 0.0 | 0.0 | 0.0 | 43.8 | |||
[+] | R&D Defence | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
[+] | Defence n.e.c. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
[+] | Welfare | 451.9 | -44.1 | 177.7 | 93.7 | 679.2 | |||
[+] | Protection | 62.0 | 0.0 | 92.6 | 178.9 | 333.6 | |||
[+] | Transportation | 102.6 | -57.6 | 114.2 | 134.0 | 293.2 | |||
[+] | General Government | 33.6 | -1.0 | 33.8 | 53.5 | 119.9 | |||
[+] | Other Spending | 199.6 | -52.1 | 96.6 | 340.0 | 584.0 | |||
[+] | Interest | 224.8 | 0.0 | 46.4 | 59.2 | 330.3 | |||
[+] | Balance | 0.0 | -0.0 | 0.0 | -0.0 | 0.0 | |||
[+] | Total Spending | 3,795.6 | -580.2 | 1,399.1 | 1,667.5 | 6,282.0 | |||
[+] | Federal Deficit | 1,327.0 | 0.0 | 0.0 | 0.0 | 1,327.0 | |||
[+] | Gross Public Debt | 16,350.9 | 0.0 | 1,092.4 | 1,712.9 | 19,156.2 |
No comments:
Post a Comment